Top-Growing Retail Properties and Site Categories for December 2009
Retail sites continued to climb in December as Americans scoured the Web for deals this holiday season. Among the top-gaining Retail sub-categories were Jewelry/Luxury Goods/Accessories, Sports/Outdoor, and Flowers/Gifts/Greetings sites, each growing more than 20 percent versus November. Jewelry/Luxury Goods/Accessories sites attracted nearly 23 million visitors during the month, representing a 30-percent increase from November. eBags, Inc. led the category with 2.9 million visitors (up 28 percent), followed by Coach.com with 2.2 million visitors (up 26 percent), Zale Corporation with 2.1 million (up 48 percent) and Kay Jewelers with 1.7 million (up 69 percent).
Sports/Outdoor sites grew to nearly 39 million visitors during the month, a 25-percent increase versus November, led by eBay Sports U.S. with 5.1 million visitors (up 21 percent), which was closely followed by Cabelas, Inc. with 5.0 million visitors (up 26 percent). DicksSportingGoods.com grabbed the #3 position with 4.6 million visitors (up 39 percent), followed by SportsAuthority.com with 2.9 million visitors (up 29 percent).
Table 1
| comScore Top 10 Gaining Properties by Percentage Change in Unique Visitors* (U.S.) December 2009 vs. November 2009 Total U.S. – Home, Work and University Locations Source: comScore Media Metrix | ||||
| Total Unique Visitors (000) | ||||
| Nov-09 | Dec-09 | % Change | Rank by Unique Visitors | |
| Total Internet : Total Audience | 201,139 | 205,709 | 2 | N/A |
| FAMILYLINK.COM | 2,590 | 6,273 | 142 | 222 |
| JibJab Media | 4,686 | 10,892 | 132 | 129 |
| Eastman Kodak | 5,116 | 9,030 | 77 | 160 |
| UPS Sites | 13,091 | 19,715 | 51 | 63 |
| GIFTS.COM | 4,557 | 6,797 | 49 | 211 |
| Ganz | 4,822 | 7,047 | 46 | 207 |
| Nintendo Co. | 3,935 | 5,750 | 46 | 241 |
| Wenner Media | 5,338 | 7,790 | 46 | 185 |
| Healthline Networks | 8,094 | 11,799 | 46 | 120 |
| Hallmark | 3,881 | 5,649 | 46 | 248 |
*Ranking based on the top 250 properties in December 2009. Excludes entities whose growth was primarily due to implementation of Media Metrix 360 hybrid audience measurement.
Table 2
| comScore Top 10 Gaining Site Categories by Percentage Change in Unique Visitors (U.S.) December 2009 vs. November 2009 Total U.S. – Home, Work and University Locations Source: comScore Media Metrix | |||
|
| Total Unique Visitors (000) | ||
| Nov-09 | Dec-09 | % Change | |
| Total Internet : Total Audience | 201,139 | 205,709 | 2 |
| Business/Finance - Taxes | 4,151 | 6,377 | 54 |
| Directories/Resources - Shipping | 27,451 | 36,622 | 33 |
| Retail - Jewelry/Luxury Goods/Accessories | 17,662 | 22,955 | 30 |
| Services - e-Cards | 24,692 | 31,748 | 29 |
| Retail - Sports/Outdoor | 31,208 | 38,925 | 25 |
| Retail - Flowers/Gifts/Greetings | 32,302 | 39,788 | 23 |
| News/Information - Weather | 68,321 | 81,095 | 19 |
| Travel - Transactions | 2,824 | 3,313 | 17 |
| Retail - Toys | 27,384 | 31,635 | 16 |
| Retail - Movies | 26,586 | 30,554 | 15 |
Read full release on comScore: http://www.comscore.com/Press_Events/Press_Releases/2010/1/Top-Growing_Properties_and_Site_Categories_for_December_2009